ESD, EMI, and Electrically Conductive Materials Technical Data Sheets
| Nickel-Graphite Filled Compounds - Electrically Conductive Elastomer - EMI/ESD | |||||
| PDF# | Material Name | Description | Duro "A" | Vol.Resist. (Ohm-cm) |
Common Applications |
| 100 | EC-2040 | 40 | 0.2 | Discontinued product, see PDF# 102, SNE-540 | |
| 101 | EC-2130 | 30 | 0.3 | EMI Gaskets, UL94 Rated, 36" Wide Roll | |
| 102 | SNE-540 | 40 | 0.07 | EMI Gaskets, Low Durometer, Sheets/Molded | |
| 103 | SNE-554 | 45 | 0.07 | EMI Gaskets, Low Durometer, Sheets/Molded | |
| 104 | SNE-555 | 55 | 0.05 | EMI Gaskets, Medium Durometer, Sheets/Molded | |
| 105 | SNEF-60 | 60 | 0.05 | Fuel Resistant EMI Gaskets, Sheets/Molded | |
| 106 | SNE-556 | 65 | 0.04 | EMI Gaskets, Firm Durometer, Sheets/Molded | |
| Silver Plated Aluminum Filled Compounds - Electrically Conductive Elastomer - EMI/ESD | |||||
| PDF# | Material Name | Description | Duro "A" | Vol.Resist. (Ohm-cm) |
Common Applications |
| 107 | SCF-444 | 45 | 0.004 | Fuel Resistant EMI Gaskets, Low Durometer, Very Conductive | |
| 108 | SCF-447 | 70 | 0.004 | Fuel Resistant EMI Gaskets, Mil-G-83528C Type D |
|
| 109 | SSE-586 | 65 | 0.002 | EMI Gaskets, Firm Durometer, Mil-G-83528C Type B |
|
| Silver Plated Glass Bead Filled Compounds - Electrically Conductive Elastomer - EMI/ESD | |||||
| PDF# | Material Name | Description | Duro "A" | Vol.Resist. (Ohm-cm) | Common Applications |
| 110 | SGE-564 | 45 | 0.005 | EMI Gaskets, Low Durometer, Very Conductive | |
| 111 | SGE-565 | 55 | 0.005 | EMI Gaskets, Medium Durometer, Sheets/Molded | |
| 112 | SGE-567 | 65 | 0.005 | EMI Gaskets, Firm Durometer, Mil-G-83528C Type M |
|
| Carbon Filled Compounds - Electrically Conductive Elastomer - ESD | |||||
| PDF# | Material Name | Description | Duro "A" | Vol.Resist. (Ohm-cm) |
Common Applications |
| 113 | SE 65-CON | 65 | 5 | ESD Gaskets, ESD Pad, Sheets/Roll | |
| 114 | SE 67-CON | 60 | 50 | ESD Gaskets, ESD Component, Molding Compound | |
| 115 | SCR-7020-CON | 70 | 50 | ESD Pad, ESD Gaskets, Medium Temperature Molding Compound |
|
| Surface Coated Conductive Sponges - Electrically Conductive Elastomer - ESD | |||||
| PDF# | Material Name | Description | Force Defl.(PSI) | Srf.Resist. (Ohm-sq) |
Common Applications |
| 116 | S480-62-CON | 2-5 | 2.0 x 104 | ESD Pad, ESD Gaskets, High Temperature, Soft | |
| 117 | S470-62-CON | 6-14 | 2.0 x 104 | ESD Pad, ESD Gaskets, High Temperature, Medium | |
| 118 | S418-62-CON | 16-20 | 2.0 x 104 | ESD Pad, Heavy Duty, High Temperature | |
| ConpadsTM - Surface Laminated Conductive Grounding Pads - Electrically Conductive Elastomer - ESD | |||||
| PDF# | Material Name | Description | Firmness | Vol.Resist. (Ohm-cm) |
Common Applications |
| 119 | 0405-65-XXX-X | Soft | 5 | Heavy Duty, ESD Pad, Good Weathering | |
| 120 | 0480-65-XXX-X | Medium | 5 | Heavy Duty, ESD Pad, Good Weathering | |
| 121 | 0418-65-XXX-X | Firm | 5 | Heavy Duty, ESD Pad, Good Weathering | |
| Conductive EPDM / Butyl Pad - Electrically Conductive Elastomer - ESD | |||||
| PDF# | Material Name | Description | Force Defl.(PSI) | Srf.Resist. (Ohm-sq) |
Common Applications |
| (608) | R-4503 | 3-7 | 1.0 x 103 | Very Soft ESD Foam Pad | |
| Conductive Foils and Fabric for Laminating on Foams - Electrically Conductive Laminations - ESD/EMI | |||||
| PDF# | Material Name | Description | Foam Type | Common Applications | |
| 122 | Copper Foil | Poron, Silicone | EMI Shielding Pad, ESD Pad | ||
| 123 | Aluminum Foil | Soft Aluminum Foil, .005" Thick | Poron, Silicone | EMI Shielding Pad, ESD Pad | |
| 124 | Aluminum Foil | Soft Aluminum Foil w/ P.E.T Lamination (Low Wrinkle) | Poron, Silicone | EMI Shielding Pad, ESD Pad | |
| 125 | Copper Fabric | Poron, Silicone | EMI Shielding Pad, ESD Pad | ||
| 126 | Nickel/Copper Woven Fabric | Poron, Silicone | EMI Shielding Pad, ESD Pad | ||
| 127 | Nickel/Copper Nonwoven | Poron, Silicone | EMI Shielding Pad, ESD Pad | ||
| Flexible EMI Absorbing Material - EMI Absorbers | |||||
| PDF# | Material Name | Description | UL Flame Rating | Srf.Resist. (Ohm-sq) |
Common Applications |
| 128 | MG-02A | UL94 V0 | 1.0 x 106 | EMI Absorber | |
| Preferred Conductive Adhesives - Electrically Conductive Materials - ESD/EMI | |||||
| PDF# | Material Name | Description | Adhesion (oz/in) |
Resist. (Ohm-sq) |
Common Applications |
| (907) | 9713,3M | 50 | <2.5 | EMI Adhesive, XYZ Conductive | |
| Conductive Room Temperature Vulcanizing Silicone Rubber - Electrically Conductive RTV - ESD/EMI | |||||
| PDF# | Material Name | Description | Duro "A" | Vol.Resist. (Ohm-cm) |
Common Applications |
| (919) | RTV-60-CON | 35 | 5 | EMI/ESD, Rubber/Metal Bonding | |













