Silicone Sponge and Silicone Foam Sheet Material Data Sheets
| Silicone Sponge, Sheet Material | ||||
| PDF# | Material | Manufacturer | Deflection (psi) |
Description |
| 400 | R-10480-S | Saint-Gobain | 2 - 7 | |
| 401 | R-10480-M | Saint-Gobain | 6 - 14 | |
| 402 | R-10470-M | Saint-Gobain | 6 - 14 | |
| 403 | R-10470-F | Saint-Gobain | 12 - 20 | |
| Special Purpose Silicone Sponge, Sheet Material | ||||
| PDF# | Material | Manufacturer | Deflection (psi) |
Description |
| 410 | R-10490-M | Saint-Gobain | 9 - 15 | |
| 411 | R-10450-M | Saint-Gobain | 6 - 14 | |
| 412 | R-10460-M | Saint-Gobain | 7 - 14 | |
| 413 | R-10400-M | Saint-Gobain | 7 - 14 | |
| (325) | R-10404-M | Saint-Gobain | 9 - 16 | |
| Silicone Foam, Sheet Material | ||||
| PDF# | Material | Manufacturer | Deflection (psi) |
Description |
| 419 | BF-2000 | Rogers/Bisco | 1.5 | |
| 420 | BF-1000 | Rogers/Bisco | 1 - 5 | |
| 421 | HT-870 | Rogers/Bisco | 2 - 7 | |
| 422 | F12 | Saint-Gobain | 4 | |
| 423 | HT-800 | Rogers/Bisco | 6 - 14 | |
| 424 | HT-820 | Rogers/Bisco | 12 - 20 | |
| 425 | HT-840 | Rogers/Bisco | 16 - 26 | |
| Related Literature Silicone Sponge & Silicone Foam | ||||
|
|
||||













