Solid Silicone Data Sheets
| Solid Silicone Sheet Stock, Gum Base | |||||
| PDF# | Material | Manu- facturer |
Duro- meter |
Base /Cure | Description |
| 500 | COHRlastic 300 | Saint-Gobain | 30 | Gum / Peroxide | |
| 501 | COHRlastic 400 | Saint-Gobain | 40 | Gum / Peroxide | |
| 502 | COHRlastic 500 | Saint-Gobain | 50 | Gum / Peroxide | |
| 503 | COHRlastic 600 | Saint-Gobain | 60 | Gum / Peroxide | |
| 504 | COHRlastic 700 | Saint-Gobain | 70 | Gum / Peroxide | |
| Solid Silicone Roll Stock, Gum Base | |||||
| PDF# | Material | Manu- facturer |
Duro- meter |
Base /Cure | Description |
| 510 | COHRlastic 9030 | Saint-Gobain | 30 | Gum / Peroxide | |
| 511 | COHRlastic 9040 | Saint-Gobain | 40 | Gum / Peroxide | |
| 512 | COHRlastic 9050 | Saint-Gobain | 50 | Gum / Peroxide | |
| 513 | COHRlastic 9060 | Saint-Gobain | 60 | Gum / Peroxide | |
| 514 | COHRlastic 9070 | Saint-Gobain | 70 | Gum / Peroxide | |
| High Strength Solid Silicone Roll Stock, Gum Base | |||||
| PDF# | Material | Manu- facturer |
Duro- meter |
Base /Cure | Description |
| 520 | COHRlastic 9235 | Saint-Gobain | 30 | Gum / Peroxide | |
| 521 | COHRlastic 9255 | Saint-Gobain | 50 | Gum / Peroxide | |
| 522 | COHRlastic 9275 | Saint-Gobain | 70 | Gum / Peroxide | |
| Solid Silicone Roll Stock, Liquid Silicone Rubber (LSR) Base | |||||
| PDF# | Material | Manu- facturer |
Duro- meter |
Base /Cure | Description |
| 530 | HT-6210 | Rogers/Bisco | 10 | LSR / Platinum | |
| 531 | HT-6220 | Rogers/Bisco | 20 | LSR / Platinum | |
| 532 | HT-6135 | Rogers/Bisco | 35 | LSR / Platinum | |
| 533 | HT-6240 | Rogers/Bisco | 40 | LSR / Platinum | |
| 534 | HT-6360 | Rogers/Bisco | 65 | LSR / Platinum | |
| Reinforced Solid Silicone Roll Stock, Gum Base | |||||
| PDF# | Material | Manu- facturer |
Duro- meter |
Base /Cure | Description |
| 540 | COHRlastic 3320 | Saint-Gobain | 65 - 74 | Gum / Peroxide | |
| 541 | COHRlastic 4032 | Saint-Gobain | 81 | Gum / Peroxide | |
| 542 | COHRlastic 4420 | Saint-Gobain | 74 - 78 | Gum / Peroxide | |
| 543 | COHRlastic 4451 | Saint-Gobain | 74 - 76 | Gum / Peroxide | Contact us |
| 544 | COHRlastic 4480 | Saint-Gobain | 81 | Gum / Peroxide | |
| 545 | COHRlastic 4023 | Saint-Gobain | 81 | Gum / Peroxide | |
| 546 | COHRlastic 4132 | Saint-Gobain | ~70 | Gum / Peroxide | |













