PORON® Data Sheets
| Supported PORON® Urethane Foams | |||
| PDF# | Material | Description | Thickness |
| 200 | 4790-92 Supported |
(Polyester Film) |
(.021 - .041"), .081", .120" |
| 201 | 4701-30 Supported |
(.064 - .095"), (.021 - .047") |
|
| 202 | 4701-50 Supported |
.012" | |
| Unsupported PORON® Urethane Foams | |||||||
| PDF# | Product | Description | Data | ||||
| 210 | 4790-92 | Slow Rebound |
Thickness (in): | 0.125 - 0.500 | |||
| Density (lb/ft³): | 15 | ||||||
| Force (psi): | 0.3 - 3.5 | ||||||
| 211 | 4701-30 | Thickness (in): | 0.031 - 0.045 | 0.062 - 0.125 | 0.188 - 0.500 | ||
| Density (lb/ft³): | 25 | 20 | 15 | ||||
| Force (psi): | 5 - 12 | 3 - 8 | 1 - 5 | ||||
| 212 | 4701-40 | Thickness (in): | 0.031 - 0.045 | 0.062 - 0.125 | 0.188 - 0.500 | ||
| Density (lb/ft³): | 30 | 20 | 15 | ||||
| Force (psi): | 15 - 40 | 7 - 13 | 4 - 8 | ||||
| 213 | 4701-41 | Enhanced Sealability |
Thickness (in): | 0.031 - 0.045 | 0.062 - 0.125 | 0.188 - 0.500 | |
| Density (lb/ft³): | 30 | 20 | 15 | ||||
| Force (psi): | 15 - 40 | 10 - 17 | 5 - 11 | ||||
| 214 | 4701-50 | Thickness (in): | 0.031 - 0.045 | 0.062 - 0.125 | 0.188 - 0.500 | ||
| Density (lb/ft³): | 30 | 20 | 15 | ||||
| Force (psi): | 30 - 60 | 13 - 23 | 8 - 14 | ||||
| 215 | 4701-60 | Thickness (in): | 0.031 - 0.093 | 0.031 - 0.188 | 0.125 - 0.250 | ||
| Density (lb/ft³): | 25 | 20 | 15 | ||||
| Force (psi): | 50 - 130 | 35 - 85 | 18 - 50 | ||||
| Preferred Adhesive for Supported and Unsupported PORON® Urethane Foams |
|||
| PDF# | Material | Description | Thickness |
| 900 | 256M, Adchem |
.0045" | |
| 901 | 467, 3M | .002" | |
| 902 | 9485, 3M | .005" | |
Contact Stockwell Elastomerics, Inc.
Contact Us for further assistance with PORON® materials.
PORON® is a registered trademark of Rogers Corporation.













