Thermally Conductive Materials Data Sheets
| Stockwell Elastomerics supplies Thermally Conductive pads and gaskets in standard and made-to-drawing configurations from a variety of Gap Filling products. This family of conformable silicones is available from .008” thick uncured product to .250” thick closed cell silicone sponge and thermally conductive silicone gap filler. Air trapped between a heat generating device and a heat spreader or heat sink inhibits the effective transfer of heat away from hot spots to the exterior of a closed system. Gap filler products seal this space and provide a fast functioning thermal path between the components. |
![]() |
| Thermally Conductive Silicone Coated Fabrics | |||||
| PDF# | Material | Manufacturer | Thermal Conductivity ( W/m-K ) |
Thickness (in) | Description |
| 300 | TF407 | Saint-Gobain | 0.9 | 0.007 | |
| 301 | TF409 | Saint-Gobain | 0.9 | 0.009 | |
| 302 | TF412 | Saint-Gobain | 0.9 | 0.012 | |
| 303 | Q-Pad® 3 | Bergquist | 2.0 | 0.005 | |
| Thermally Conductive Tapes | |||||
| PDF# | Material | Manufacturer | Thermal Conductivity ( W/m-K ) |
Thickness (in) | Description |
| 310 | K271 | Saint-Gobain | 0.6 | 0.0045 | |
| 311 | K275 | Saint-Gobain | 0.4 | 0.005 | |
| 312 | C695 | Saint-Gobain | 2.0 | 0.006 | |
| 313 | C675 | Saint-Gobain | 2.0 | 0.006 | |
| 314 | 8815 | 3M | 0.6 | 0.015 | |
| (909) | TR3 | Saint-Gobain | 0.4 | .003 | |
| Gap Fillers | |||||
| PDF# | Material | Manufacturer | Thermal Conductivity ( W/m-K ) |
Thickness (in) | Description |
| 320 | TC3008 | Saint-Gobain | 3.0 | .020 - 0.25 | |
| 321 | TC2006 | Saint-Gobain | 1.6 | .020 - 0.25 | |
| 322 | TC3006 | Saint-Gobain | 1.1 | .020 - 0.25 | |
| 323 | R-10404 | Saint-Gobain | 0.65 | .032 - 0.25 | |
| 324 | Gap Pad 1500 | Bergquist | 1.5 | .020 - 0.20 | |
| 325 | Gap Pad V0 Ultra Soft | Bergquist | 1.0 | .020 - 0.25 | |
| Thermally Conductive Silicone | |||||
| PDF# | Material | Manufacturer | Thermal Conductivity ( W/m-K ) |
Thickness (in) | Description |
| 330 | TC100U | Saint-Gobain | 1.3 | .025, .032, .062, .050 | |
| 331 | TC100 | Saint-Gobain | 1.3 | .025, .032, .062, .050 | |
| Thermally Insulating Materials | |||||
| PDF# | Material | Manufacturer | Thermal Conductivity ( W/m-K ) |
Thickness (in) | Description |
| 420 | BF-1000 | Rogers/Bisco | .06 | .062 - 1.00 | |
| 423 | HT-800 | Rogers/Bisco | .09 | .032 - 0.50 | |
| 400 | R-104XX | Saint-Gobain | .108 (avg.) | Various | |














