Contact Stockwell Elastomerics
Request a quote or get more information.
Die Cut, Waterjet Cut & Flash Cut
| Stockwell Elastomerics | RMA | ||||
|---|---|---|---|---|---|
| Die Cut Tolerance 1 | Waterjet Cut Tolerance 2 | Flash Cut Tolerance 3 | BL1 Tolerance 4 | BL2 Tolerance 4 | |
| For material thickness: up to 0.125" | |||||
| Under 0.50" | +/-0.015 | +/-0.010 | +/-0.010 | +/-0.025 | +/-0.032 |
| 0.50 to 0.99 | +/-0.020 | +/-0.015 | +/-0.015 | +/-0.025 | +/-0.032 |
| 1.0 to 6.3" | +/-0.025 | +/-0.015 | +/-0.015 | +/-0.032 | +/-0.040 |
| Over 6.3" multiply by | 0.004 | 0.0025 | 0.0025 | 0.0063 | 0.01 |
| For material thickness: 0.125" to 0.25" | |||||
| Under 0.50" | +/-0.020 | +/-0.010 | +/-0.010 | +/-0.025 | +/-0.032 |
| 0.50 to 0.99 | +/-0.025 | +/-0.015 | +/-0.015 | +/-0.025 | +/-0.032 |
| 1.0 to 6.3" | +/-0.032 | +/-0.015 | +/-0.015 | +/-0.032 | +/-0.040 |
| Over 6.3" multiply by | 0.005 | 0.0025 | 0.0025 | 0.0063 | 0.01 |
| For material thickness: 0.25" to 0.50" | |||||
| Under 0.50" | +/-0.020 | +/-0.010 | N/A | +/-0.032 | +/-0.040 |
| 0.50 to 0.99 | +/-0.025 | +/-0.015 | N/A | +/-0.032 | +/-0.040 |
| 1.0 to 6.3" | +/-0.032 | +/-0.015 | N/A | +/-0.040 | +/-0.050 |
| Over 6.3" multiply by | 0.005 | 0.0025 | N/A | 0.0063 | 0.01 |
| For material thickness: Over 0.50" | |||||
| Under 0.50" | +/-0.032 | +/-0.015 | N/A | +/-0.040 | +/-0.050 |
| 0.50 to 0.99 | +/-0.040 | +/-0.015 | N/A | +/-0.040 | +/-0.050 |
| 1.0 to 6.3" | +/-0.050 | +/-0.020 | N/A | +/-0.050 | +/-0.063 |
| Over 6.3" multiply by | 0.0063 | 0.003 | N/A | 0.0063 | 0.01 |
Contact Us for further assistance with die cut, waterjet cut and flash cut sponge components.