Request a Free Silicone EMI Gasket Materials Touch Brochure
Includes small samples of EMI gasket materials to touch and feel.
PDF# | Material Name | Description | Duro “A” | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
100 | EC-2130 | Conductive Silicone, Nickel Graphite Filler | 30 | 0.3 | EMI Gaskets, UL 94 Rated, 36″ Wide Roll |
101 | SNE-553 | Conductive Silicone, Nickel Graphite Filler | 30 | 0.125 | EMI Gaskets, Lowest Durometer, Sheets/Molded |
102 | SNE-540 | Conductive Silicone, Nickel Graphite Filler | 40 | 0.03 | EMI Gaskets, Low Durometer, Sheets/Molded |
103 | SNE-540-R | Reinforced Conductive Silicone, Nickel Graphite Filler | 40 | 0.004 | High Tensile Strength, X & Y Dimensional Stability, Continuous Sheet |
104 | SNE-540-UL94V0 | Conductive Silicone, Nickel Graphite Filler | 40 | 0.5 | UL 94V-0 Flame Rated |
105 | SNE-555 | Conductive Silicone, Nickel Graphite Filler | 55 | 0.05 | EMI Gaskets, Medium Durometer, Sheets/Molded |
106 | SNEF-50 | Conductive Fluorosilicone, Nickel-Graphite Filler | 50 | 0.02 | Fuel Resistant EMI Gaskets, Sheets/Molded |
107 | SNEF-60 | Conductive Fluorosilicone, Nickel-Graphite Filler | 60 | 0.04 | Fuel Resistant EMI Gaskets, Sheets/Molded |
108 | SNE-556 | Conductive Silicone, Nickel Graphite Filler | 65 | 0.04 | EMI Gaskets, Firm Durometer, Sheets/Molded |
109 | SNE-556-R | Reinforced Conductive Silicone, Nickel Graphite Filler | 65 | 0.007 | High Tensile Strength, X & Y Dimensional Stability, Continuous Sheet |
110 | SNE-560-UL94V0 | Conductive Silicone, Nickel Graphite Filler | 60 | 0.3 | UL 94V-0 Flame Rated |
PDF# | Material Name | Description | Duro “A” | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
111 | SCF-444 | Conductive Fluorosilicone, Silver Plated Aluminum Filler | 45 | 0.004 | Fuel Resistant EMI Gaskets, Low Durometer, Very Conductive |
112 | SCF-447 | Conductive Fluorosilicone, Silver Plated Aluminum Filler | 70 | 0.004 | Fuel Resistant EMI Gaskets, MIL-DTL-83528, Type D |
113 | SSE-586 | Conductive Silicone, Silver Plated Aluminum Filler | 65 | 0.002 | EMI Gaskets, Firm Durometer, MIL-DTL-83528, Type B |
PDF# | Material Name | Description | Duro “A” | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
115 | SNA-568 | Conductive Silicone, Nickel-Coated Aluminum Filler | 68 | 0.08 | EMI Gaskets, Superior Galvanic Protection |
116 | SNAF-572 | Conductive Fluorosilicone, Nickel-Coated Aluminum Filler | 72 | 0.03 | EMI Gaskets, Superior Galvanic Protection, Additional Fuel Resistance |
PDF# | Material Name | Description | CFD | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
117 | COMBO-EMI | Soft Silicone + Knitted Monel Wire Mesh | Multiple Options | Soft EMI Gaskets, IP-66 Level Sealing, Telecommunications, Military, Smart Grid |
PDF# | Material Name | Description | Firmness | Shielding (dB) | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|---|
120 | Condux Plus™ | Conductive Microcellular Foam | Extra Soft (50% Compression) | 65 | 1.3 | EMI and Dust Sealing, PCB Grounding, Gap Filling, Sensors |
PDF# | Material Name | Description | Duro “A” | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
121 | SE65-CON | Conductive Silicone, Carbon Filler | 65 | 5 | ESD Gaskets, ESD Pad, Sheets/Roll |
122 | SCR7020-CON | Conductive Neoprene, Carbon Filler | 70 | 15,000 | ESD Pad, ESD Gaskets, Medium Temperature Molding Compound |
PDF# | Material Name | Description | Force Defl. (PSI) | Srf.Resist. (Ohm-sq) | Common Applications |
---|---|---|---|---|---|
130 | S480‑62‑CON | Soft Silicone Sponge with Carbon Conductive Coating | 2-7 | 2.0 x 104 | ESD Pad, ESD Gaskets, High Temperature, Soft |
131 | S470‑62‑CON | Medium Silicone Sponge with Carbon Conductive Coating | 6-14 | 2.0 x 104 | ESD Pad, ESD Gaskets, High Temperature, Medium |
132 | S418‑62‑CON | Firm Silicone Sponge with Carbon Conductive Coating | 12-20 | 2.0 x 104 | ESD Pad, Heavy Duty, High Temperature, Firm |
PDF# | Material Name | Description | Firmness | Vol.Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
140 | 0405‑65‑XXX‑X | Soft Silicone Sponge with Solid Conductive Skin | Soft | 5 | Heavy Duty, ESD Pad, Good Weathering |
141 | 0480‑65‑XXX‑X | Medium Silicone Sponge with Solid Conductive Skin | Medium | 5 | Heavy Duty, ESD Pad, Good Weathering |
142 | 0418‑65‑XXX‑X | Firm Silicone Sponge with Solid Conductive Skin | Firm | 5 | Heavy Duty, ESD Pad, Good Weathering |
PDF# | Material Name | Description | Foam Type | Common Applications |
---|---|---|---|---|
160 | Copper Foil | Dead Soft Copper Foil, 3M 1181 | PORON, Silicone | EMI Shielding Pad, ESD Pad |
161 | Aluminum Foil | Soft Aluminum Foil, .005″ Thick | PORON, Silicone | EMI Shielding Pad, ESD Pad |
162 | Aluminum Foil | Soft Aluminum Foil w/ P.E.T Lamination (Low Wrinkle) | PORON, Silicone | EMI Shielding Pad, ESD Pad |
163 | Copper Fabric | Copper Ripstop Fabric, 3055-121 | PORON, Silicone | EMI Shielding Pad, ESD Pad |
164 | Nickel / Copper Woven Fabric | Nickel/Copper Woven Fabric, 3035-213 | PORON, Silicone | EMI Shielding Pad, ESD Pad |
165 | Nickel / Copper Nonwoven | Nickel/Copper Nonwoven Fabric, 3027-217 | PORON, Silicone | EMI Shielding Pad, ESD Pad |
PDF# | Material Name | Description | Duro “A” | Vol. Resist. (Ohm-cm) | Common Applications |
---|---|---|---|---|---|
180 | RTV60-CON | Carbon Filled, Conductive Silicone RTV | 35 | 5 | EMI/ESD, Rubber/Metal Bonding |
Includes small samples of EMI gasket materials to touch and feel.
Contact Us for further assistance with ESD, EMI, and electrically conductive rubber.
Conpads™ is a registered trademark of Stockwell Elastomerics.
Condux Plus® is a registered trademark of Rogers Corporation.
Includes small samples of EMI gasket materials to touch and feel.