Silicone Sponge and Silicone Foam Sheet Material Data Sheets
Silicone Foam, Sheet Material | ||||
PDF# | Material | Manufacturer | Deflection (psi) | Description |
400 | BF-2000 | Rogers/BISCO | 1.5 | Ultra Soft, Open Cell, Silicone Foam |
401 | BF-1000 | Rogers/BISCO | 1 – 5 | Extra Soft,Open Cell, Silicone Foam |
402 | F-12 | Saint-Gobain/Norseal | 1 – 6 | Extra Soft, Open Cell, Silicone Foam |
403 | HT-870 | Rogers/BISCO | 2 – 7 | Soft, Open Cell, Silicone Foam |
404 | F-15 | Saint-Gobain/Norseal | 6 (nominal) | Soft, Open Cell, Silicone Foam |
405 | HT-800 | Rogers/BISCO | 6 – 14 | Medium, Modified Closed Cell, Silicone Foam |
406 | F-20 | Saint-Gobain/Norseal | 6 – 14 | Medium, Modified Closed Cell, Silicone Foam |
407 | HT-820 | Rogers/BISCO | 12 – 20 | Firm, Modified Closed Cell, Silicone Foam |
408 | HT-840 | Rogers/BISCO | 16 – 26 | Extra Firm, Modified Closed Cell, Silicone Foam |
409 | FPC | Rogers/BISCO | Fire Block Foam, Resists Flame Burn Through as High as 1900°F | |
410 | BISCO Material Selection Guide | |||
411 |
Closed Cell Silicone Sponge, Sheet Material – Fine Textured Finish | ||||
PDF# | Material | Manufacturer | Deflection (psi) | Description |
420 | R10480S | Saint-Gobain/Norseal | 2 – 7 | Low Compression Set, Closed Cell Silicone Sponge UL 50/UL 50E, Meets FDA 21 CFR 177.2600 |
421 | R10480M | Saint-Gobain/Norseal | 6 – 14 | Low Compression Set, Closed Cell Silicone Sponge, Meets FDA 21 CFR 177.2600 |
422 | R10470M | Saint-Gobain/Norseal | 6 – 14 | General Purpose, Closed Cell Silicone Sponge, Meets FDA 21 CFR 177.2600 |
423 | R10470F | Saint-Gobain/Norseal | 12 – 20 | General Purpose, Closed Cell Silicone Sponge, Meets FDA 21 CFR 177.2600 |
424 | 1115, 1125, 1135, 1145 | Rogers/Arlon | Soft: 5 – 9 Medium: 6 – 14 Firm: 12 – 20 Extra Firm: 17 – 15 |
General Purpose, Closed Cell Silicone Sponge |
425 |
Closed Cell Silicone Sponge, Sheet Material – Smooth Top and Bottom | ||||
PDF# | Material | Manufacturer | Deflection (psi) | Description |
430 | RS-720 | Rogers/BISCO | 5 – 9 | Soft, Closed Cell Sponge, UL 50 / UL 50E |
431 | RS-750 | Rogers/BISCO | 6 – 14 | Medium, Closed Cell Sponge, UL 50 / UL 50E |
432 | RS-770 | Rogers/BISCO | 12 – 20 | Firm, Closed Cell Sponge, UL 50 / UL 50E |
Special Purpose Silicone Sponge, Sheet Material | ||||
PDF# | Material | Manufacturer | Deflection (psi) | Description |
440 | R10490 | Saint-Gobain/Norseal | 9 – 15 | Solvent and Fuel Resistant, Closed Cell Fluorosilicone |
441 | R10450 | Saint-Gobain/Norseal | 6 – 14 | Fiberglass Reinforced, Dimensionally Stable Sponge |
442 | R10460 | Saint-Gobain/Norseal | 7 – 14 | Closed Cell Sponge, UL 94HBF Flame Rated, Meets FDA 21 CFR 177.2600 |
443 | R10400M | Saint-Gobain/Norseal | 7 – 14 | Closed Cell Sponge, UL 94V-0 Flame Rated |
444 | R10404 | Saint-Gobain/ThermaCool | 10 – 20 | Thermally Conductive, Closed Cell Silicone Sponge, Meets FDA 21 CFR 177.2600 |
445 |
Open Cell Silicone Foam, Bun Material | ||||
PDF# | Material | Manufacturer | Deflection (psi) | Description |
450 | MF1 | Rogers/BISCO | 0.8 – 1.0 | Ultra Soft, Large Open Cell, Low Density Silicone Foam Buns without Skin Up to 6″ Thick |
Request a Free Silicone
Foam Touch Brochure
Includes small samples of cured silicone foam materials to touch and feel.
Contact Stockwell Elastomerics for Silicone Sponge, Silicone Foam Sheet Material
Contact Us for further assistance with silicone sponge and silicone foam sheet material manufactured by Saint-Gobain and Rogers/BISCO.
Silicone Foam Product Name Notes
The product names for Rogers BISCO® silicone foam include a dash (-), but some users omit the dash when looking for those products. Sometimes BF1000, BF2000, HT800, HT820, HT840, and HT870 are called out instead of the actual names: BF-1000, BF-2000, HT-800, HT-820, HT-840, and HT-870. Similarly, the product names for Saint-Gobain NORSEAL® (fromerly COHRlastic®) silicone foam F-12 and F-20 are sometimes shown without dashes as F12 and F20.
BISCO® is a registered trademark of Rogers Corporation.
Norseal®, ThermaCool® and COHRlastic® are registered trademarks of Saint-Gobain.