Contact Stockwell Elastomerics
Request a quote or get more information.
The Association for Rubber Products Manufacturers (ARPM) has updated tolerance tables with ranges to provide communication between user and provider across a wide range of industries, from precision aerospace electronic components to open-tolerance products for consumer goods. These tolerance designations relate to the variability inherent in processing molded rubber parts and are referred to as ARPM “A2” Precision and ARPM “A3” Commercial dimensional tolerance designations.
There are obviously costs involved as the rubber molder prepares to meet customer requirements at the ARPM “A2” level. This includes preparations for tooling, extra features, cavity finishes, and cavity flow provisions. In processing, very close temperature control and timing of molding cycles may add to the cost of the part.
The type of rubber material, and particularly its durometer hardness, will determine if the part will experience substantial size change during its cooldown.
Shrinkage occurs on all rubber components and is a volume effect. Although built into the mold, it will vary depending on the part complexity within the same cavity. It occurs when the part is removed from the heated mold and allowed to cool. The engineering challenge is to cut a steel cavity that will reliably provide acceptable toleranced rubber parts. Given today’s close tolerance thin cross-section designs, your need for precision molded parts has never been more apparent.
Size (Millimeters) | Size (Inches) | ||||
---|---|---|---|---|---|
Above – Included | Fixed | Closure | Above – Included | Fixed | Closure |
0 – 10 | ±.16 | ±.20 | 0 – .40 | ±.006 | ±.008 |
10 – 16 | .20 | .25 | .40 – .63 | .008 | .010 |
16 – 25 | .25 | .32 | .63 – 1.00 | .010 | .013 |
25 – 40 | .32 | .40 | 1.00 – 1.60 | .013 | .016 |
40 – 63 | .40 | .50 | 1.60 – 2.50 | .016 | .020 |
63 – 100 | .50 | .63 | 2.50 – 4.00 | .020 | .025 |
100 – 160 | .63 | .80 | 4.00 – 6.30 | .025 | .032 |
160 & over | X .004 | x .005 | 6.30 & over | X .004 | X .005 |
When applying tolerances, the following rules should be kept in mind:
Size (Millimeters) | Size (Inches) | ||||
---|---|---|---|---|---|
Above – Included | Fixed | Closure | Above – Included | Fixed | Closure |
0 – 10 | ±.20 | ±.32 | 0 – .40 | ±.008 | ±.013 |
10 – 16 | .25 | .40 | .40 – .63 | .010 | .016 |
16 – 25 | .32 | .50 | .63 – 1.00 | .013 | .020 |
25 – 40 | .40 | .63 | 1.00 – 1.60 | .016 | .025 |
40 – 63 | .50 | .80 | 1.60 – 2.50 | .020 | .032 |
63 – 100 | .63 | 1.00 | 2.50 – 4.00 | .025 | .040 |
100 – 160 | .80 | 1.25 | 4.00 – 6.30 | .032 | .050 |
160 & over | X .005 | x .008 | 6.30 & over | X .005 | X .008 |
Tolerances as shown in the ARPM: MO-1 2015 Rubber Handbook
Contact Us for further assistance with dimensional tolerances for rubber molded components.