Request a Free SSP4749 / Platinum Cured HCR Silicone Touch Brochure
Includes small samples of SSP4749 materials to touch and feel.
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 500 | NORSEAL 9030 / Formerly COHRlastic 9030 | Saint-Gobain | 30 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 501 | NORSEAL 9040 / Formerly COHRlastic 9040 | Saint-Gobain | 40 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 502 | NORSEAL 9050 / Formerly COHRlastic 9050 | Saint-Gobain | 50 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 503 | NORSEAL 9060 / Formerly COHRlastic 9060 | Saint-Gobain | 60 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 504 | NORSEAL 9070 / Formerly COHRlastic 9070 | Saint-Gobain | 70 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 505 | Normal curve Compression Deflection Curves – NORSEAL/COHRlastic Solid Silicone | ||||
| PDF# | Material | Durometer | Base / Cure | Description |
|---|---|---|---|---|
| 510 | SG-30 GP | 30 | Gum / Platinum | Solid Silicone Specification Grade High Consistency Rubber (HCR) Red Color in Stock, Black and Gray Also Available Thicknesses: 0.020″ to 0.500″ |
| 511 | SG-40 GP | 40 | Gum / Platinum | |
| 512 | SG-50 GP | 50 | Gum / Platinum | |
| 513 | SG-60 GP | 60 | Gum / Platinum | |
| 514 | SG-70 GP | 70 | Gum / Platinum |
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 520 | SG-300 | Stockwell Elastomerics | 30 | Gum / Peroxide | Solid Silicone Specification Grade 36″ x 36″ Molded Sheets Post Cured Thicknesses: 0.375″ ± .047″ and 0.500″ ± .047″ |
| 521 | SG-400 | Stockwell Elastomerics | 40 | Gum / Peroxide | |
| 522 | SG-500 | Stockwell Elastomerics | 50 | Gum / Peroxide | |
| 523 | SG-600 | Stockwell Elastomerics | 60 | Gum / Peroxide | |
| 524 | SG-700 | Stockwell Elastomerics | 70 | Gum / Peroxide |
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 530 | BISCO HT-1240 | Rogers | 40 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 531 | BISCO HT-1250 | Rogers | 50 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 532 | BISCO HT-1260 | Rogers | 60 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| 533 | BISCO HT-1270 | Rogers | 70 | Gum / Peroxide | General Purpose Silicone, 36″ wide continuous rolls |
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 540 | SSP4749-10 | SSP | 10 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 541 | SSP4749-20 | SSP | 20 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 542 | SSP4749-30 | SSP | 30 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 543 | SSP4749-40 | SSP | 40 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 544 | SSP4749-50 | SSP | 50 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 545 | SSP4749-60 | SSP | 60 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| 546 | SSP4749-70 | SSP | 70 | HCR / Platinum | High Purity Grade Silicone, 12″ wide continuous rolls |
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 550 | NORSEAL 9235 / Formerly COHRlastic 9235 | Saint-Gobain | 30 | Gum / Peroxide | High Performance Silicone, 36″ wide continuous rolls |
| 551 | NORSEAL 9255 / Formerly COHRlastic 9255 | Saint-Gobain | 50 | Gum / Peroxide | High Performance Silicone, 36″ wide continuous rolls |
| Saint-Gobain transitioned the brand name COHRlastic® to NORSEAL® in 2014. COHRlastic is sometimes misspelled as CHORlastic. | |||||
| PDF# | Material | Color | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 560 | ESS4722 | Black | 20 | HCR / Platinum | High Consistency Rubber (HCR), 36″ wide continuous rolls, low closure force |
| Off White | 30 | HCR / Platinum | High Consistency Rubber (HCR), 36″ wide continuous rolls, low closure force | ||
| Translucent | 40 | HCR / Platinum | High Consistency Rubber (HCR), 36″ wide continuous rolls |
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 570 | HT-6210 | Rogers/BISCO | 10 | LSR / Platinum | Cast Liquid Silicone Rubber, 36″ wide continuous rolls |
| 571 | HT-6220 | Rogers/BISCO | 20 | LSR / Platinum | Cast Liquid Silicone Rubber, 36″ wide continuous rolls |
| 572 | HT-6135 | Rogers/BISCO | 35 | LSR / Platinum | Cast Liquid Silicone Rubber, 36″ wide continuous rolls |
| 573 | HT-6240 | Rogers/BISCO | 40 | LSR / Platinum | Cast Liquid Silicone Rubber, 36″ wide continuous rolls, transparent |
| 574 | HT-6360 | Rogers/BISCO | 60 | LSR / Platinum | Cast Liquid Silicone Rubber, 36″ wide continuous rolls, flame retardant |
| 575 | Compression Deflection Curves for BISCO Silicones LSR | ||||
| 576 | Rogers BISCO, HT-6000 Series Comparative Chart | ||||
| PDF# | Material | Manufacturer | Durometer | Base / Cure | Description |
|---|---|---|---|---|---|
| 580 | HT-200 | Rogers/BISCO | Vendor Proprietary | Sound blocking silicone for noise reduction, acoustic transmission, and enhanced flame resistance |
Request a Free SSP4749 / Platinum Cured HCR Silicone Touch BrochureIncludes small samples of SSP4749 materials to touch and feel.
Request a Free ESS4722 Sample For EvaluationContact Us for further assistance with solid silicone materials.
NORSEAL® and COHRlastic® are registered trademarks of Saint-Gobain.
BISCO® is a registered trademark of Rogers Corporation.
Includes small samples of SSP4749 materials to touch and feel.